ID |
Viridia | Greenill | Skyly | Bluefull | Purplenum |
Pinkal | Redria | Oran | Yellowboze | Whitil |
Drops Especiais |
Carnaval | Inverno | Hunt PGF | Hunt Red Ring | Hunt Three Seals |
Bluefull |
Forest |
Monstro | Normal | Hard | Very Hard | Ultimate |
Gobooma/Barble | | | | |
Gigobooma/Tollaw | | | | |
Rag Rappy/El Rappy | | | | |
Al Rappy/Pal Rappy | | | | |
Savage Wolf/Gulgus | | | | |
Barbarous Wolf/Gulgus-gue | | | | |
Mothmant/Mothvert | | | | |
Hildebear/Hildelt | | | | |
Hildeblue/Hildetor | | | | |
Dragon/Sil Dragon | | | | |
Cave |
Monstro | Normal | Hard | Very Hard | Ultimate |
Evil Shark/Vulmer | | | | |
Pal Shark/Govulmer | | | | |
Guil Shark/Melqueek | | | | |
Poison Lily/Ob Lily | | | | |
Nar Lily/Mil Lily | | | | |
Grass Assasin/ Crimson Assasin | | | | |
Pofuillly Slime | | | | |
Pouilly Slime | | | | |
Pan Arms | | | | |
Migium | | | | |
Hidoom | | | | |
Nano Dragon | | | | |
De Rol Le/Dal Ral Lie | | | | |
Mine |
Monstro | Normal | Hard | Very Hard | Ultimate |
Gillchic/Gillchich | | | | |
Dubchic/Dubchich | | | | |
Canadine/Canabin | | | | |
Canane/Canune | | | | |
Sinow Beat/Sinow Blue | | | | |
Sinow Gold/Sinow Red | | | | |
Garanz/Baranz | | | | |
Vol Opt Ver.2 | | | | |
Ruins |
Monstro | Normal | Hard | Very Hard | Ultimate |
Dimenian/Arlan | | | | |
La Dimenian/Merlan | | | | |
So Dimenian/Del-D | | | | |
Dark Belra/Indi Belra | | | | |
Chaos Sorcerer/Gran Sorcerer | | | | |
Chaos Bringer/Dark Bringer | | | | |
Dark Gunner | | | | |
Bul Claw | | | | |
Claw | | | | |
Delsaber | | | | |
Dark Falz | | | | |
Temple |
Monstro | Normal | Hard | Very Hard | Ultimate |
GillchicGillchich | | | | |
Dubchic/Dubchich | | | | |
Savage Wolf/Gulgus | | | | |
Barbarous Wolf/ Gulgus-gue | | | | |
Pan Arms | | | | |
Hidoom | | | | |
Migium | | | | |
Garanz/Baranz | | | | |
Chaos Sorcerer/ Gran Sorcerer | | | | |
Delsaber | | | | |
Gol Dragon | | | | |
Nar Lily/Mil Lily | | | | |
Grass Assassin /Crimson Assassin | | | | |
Barba Ray | | | | |
Spaceship |
Monstro | Normal | Hard | Very Hard | Ultimate |
GillchicGillchich | | | | |
Dubchic/Dubchich | | | | |
Savage Wolf/Gulgus | | | | |
Barbarous Wolf/ Gulgus-gue | | | | |
Pan Arms | | | | |
Hidoom | | | | |
Migium | | | | |
Garanz/Baranz | | | | |
Chaos Sorcerer/ Gran Sorcerer | | | | |
Delsaber | | | | |
Gol Dragon | | | | |
CCA |
Monstro | Normal | Hard | Very Hard | Ultimate |
Merillia | | | | |
Meriltas | | | | |
Mericarol | | | | |
Mericus | | | | |
Merikle | | | | |
Gee | | | | |
Gi-Gue | | | | |
Ul Gibbon | | | | |
Zol Gibbon | | | | |
Gibbles | | | | |
Sinow Berill | | | | |
Sinow Spigell | | | | |
Gal Gryphon | | | | |
Tower |
Monstro | Normal | Hard | Very Hard | Ultimate |
Gi-Gue | | | | |
Mericarol | | | | |
Merikle | | | | |
Mericus | | | | |
Gibbles | | | | |
Del Lily | | | | |
Delbiter | | | | |
Ill Gill | | | | |
Recon | | | | |
Epsilon | | | | |
Seabed |
Monstro | Normal | Hard | Very Hard | Ultimate |
Dolmolm | | | | |
Dolmdarl | | | | |
Morfos | | | | |
Deldepth | | | | |
Delbiter | | | | |
Sinow Zoa | | | | |
Sinow Zele | | | | |
Recon | | | | |
Olga Flow | | | | |
Crater |
Monstro | Normal | Hard | Very Hard | Ultimate |
Boota | | | | |
Ba Boota | | | | |
Ze Boota | | | | |
Sand Rappy | | | | |
Del Rappy | | | | |
Satellite Lizard | | | | |
Yowie | | | | |
Astark | | | | |
Dorphon | | | | |
Dorphon Eclair | | | | |
Zu | | | | |
Pazuzu | | | | |
Desert |
Monstro | Normal | Hard | Very Hard | Ultimate |
Sand Rappy | | | | |
Del Rappy | | | | |
Satellite Lizard | | | | |
Yowie | | | | |
Zu | | | | |
Pazuzu | | | | |
Goran | | | | |
Pyro Goran | | | | |
Goran Detonator | | | | |
Merissa A | | | | |
Merissa AA | | | | |
Girtablulu | | | | |
Saint Million | | | | |
Shambertin | | | | |
Kondrieu | | | | |