ID |
Viridia | Greenill | Skyly | Bluefull | Purplenum |
Pinkal | Redria | Oran | Yellowboze | Whitil |
Drops Especiais |
Carnaval | Inverno | Hunt PGF | Hunt Red Ring | Hunt Three Seals |
Viridia |
Forest |
Monstro | Normal | Hard | Very Hard | Ultimate |
Booma/Bartle | Booma's Right Arms | Booma's Right Arms | Booma's Right Arm | Final Impact |
Gobooma/Barble | Gobooma's Right Arm | Gobooma's Right Arm | Gobooma's Right Arms | Guilty Light |
Gigobooma/Tollaw | Sol Atomizer | Brionac | Vjaya | Agito (AUW 1975) Real |
Rag Rappy/El Rappy | Rappy's Wing | Rappy's Wing | Rappy's Wing | Angry Fist |
Al Rappy/Pal Rappy | Mind Material | Inferno Bazooka | Bravace | Red Scorpio |
Savage Wolf/Gulgus | * | DB's Saber | Crush Bullet | Custom Frame ver.00 |
Barbarous Wolf/Gulgus-gue | Scape Doll | Varista | Photon Claw | Inferno Bazooka |
Mothmant/Mothvert | * | * | * | Gae Bolg |
Hildebear/Hildelt | Trimate | Crush Bullet | Hildebear's Head | Star Amplifier |
Hildeblue/Hildetor | Resist/fire | Meteor Smash | Final Impac | Red Saber |
Dragon/Sil Dragon | Star Atomizer | Musashi | Yamato | Final Impact |
Cave |
Monstro | Normal | Hard | Very Hard | Ultimate |
Evil Shark/Vulmer | * | VARISTA | STAG CUTLERY | GAE BOLG |
Pal Shark/Govulmer | * | CLUB OF LACONIUM | CRUSH BULLET | FINAL IMPACT |
Guil Shark/Melqueek | Sol Atomizer | CRUSH BULLET | KALADGOLG | YASHA |
Poison Lily/Ob Lily | * | VARISTA | VJAYA | FINAL IMPACT |
Nar Lily/Mil Lily | General/ Mind | VJAYA | Devil/Battle | God/Power |
Grass Assasin/ Crimson Assasin | G-ASSASIN'S ARMS | G-ASSASIN'S ARMS | G-ASSASIN'S ARMS | RED PARTISAN |
Pofuillly Slime | Evade Material | DB's SABER | STAG CUTLERY | STAG CUTLERY |
Pouilly Slime | Resist/ Freeze | METEOR SMASH | God/Power | God/Body |
Pan Arms | Trimate | CRUSH BULLET | FINAL IMPACT | SANGE |
Migium | Sol Atomizer | VARISTA | METEOR SMASH | YAMATO |
Hidoom | Sol Atomizer | DB's SABER | METEOR SMASH | MAHU |
Nano Dragon | Sol Atomizer | BRIONAC | METEOR SMASH | RED SWORD |
De Rol Le/Dal Ral Lie | Star Atomizer | TALIS | MAHU | GAE BOLG |
Mine |
Monstro | Normal | Hard | Very Hard | Ultimate |
Gillchic/Gillchich | S-PARTS Ver2.01 | SECRET GEAR | PROTO REGENE GEAR | FINAL IMPACT |
Dubchic/Dubchich | HP/ Restorate | DB's SABER | God/Body | Devil/Battle |
Canadine/Canabin | RED BARRIER | VARISTA | BRIONAC | VIRIDIA CARD |
Canane/Canune | Trimate | BRIONAC | SMOKING PLATE | DB'S SHIELD |
Sinow Beat/Sinow Blue | Monogrinder | VARISTA | S-beat's Arms | RED DAGGER |
Sinow Gold/Sinow Red | Sol Atomizer | CRUSH BULLET | AGITO (2001) | HEAVEN PUNISHER |
Garanz/Baranz | Trimate | PHOTON CLAW | FINAL IMPACT | Parts of Baranz |
Vol Opt Ver.2 | Star Atomizer | PHOTON LAUNCHER | GUILTY LIGHT | RUBY BULLET |
Ruins |
Monstro | Normal | Hard | Very Hard | Ultimate |
Dimenian/Arlan | * | VARISTA | BRIONAC | GAE BOLG |
La Dimenian/Merlan | Scape Doll | CLUB OF LACONIUM | VJAYA | FLAME VISIT |
So Dimenian/Del-D | Sol Atomizer | CRUSH BULLET | INFERNO BAZOOKA | RED SCORPIO |
Dark Belra/Indi Belra | Def Material | CRUSH BULLET | CUSTOM RAY Ver.00 | Belra's Right Arm |
Chaos Sorcerer/Gran Sorcerer | Mind Material | CRUSH BULLET | TALIS | LAVIS CANNON |
Chaos Bringer/Dark Bringer | Trimate | AGITO (2001) | FINAL IMPACT | C-bringer's Right Arm |
Dark Gunner | INVISIBLE GUARD | SENSE PLATE | CUSTOM FRAME Ver.00 | LUMINOUS FIELD |
Bul Claw | CRUSH BULLET | CRUSH BULLE | DB'S SHIELD | SACRED CLOTH |
Claw | BLUE BARRIER | VARISTA | BRIONAC | SILENCE CLAW |
Delsaber | Delsaber's Right Arm | Delsaber's Left Arm | Delsaber's Right Arm | Delsaber's Left Arm |
Dark Falz | * | * | * | RED RING |
Temple |
Monstro | Normal | Hard | Very Hard | Ultimate |
GillchicGillchich | Monogrinder | DB's SABER | BRAVE KNUCKLE | FINAL IMPACT |
Dubchic/Dubchich | Evade Material | CRUSH BULLET | VJAYA | GAE BOLG |
Savage Wolf/Gulgus | Monogrinder | DB's SABER | METEOR SMASH | FINAL IMPACT |
Barbarous Wolf/ Gulgus-gue | Power Material | BRIONAC | LIGHT RELIEF | FLOWEN'S SHIELD |
Pan Arms | Sol Atomizer | CRUSH BULLET | METEOR SMASH | SUPPRESSED GUN |
Hidoom | Trimate | LIGHT RELIEF | TWIN PSYCHOGUN | God/Arm |
Migium | Trimate | METEOR SMASH | FINAL IMPACT | BERDYSH |
Garanz/Baranz | LIGHT RELIEF | SUPPRESSED GUN | FLOWEN'S SHIELD | PANZER FAUST |
Chaos Sorcerer/ Gran Sorcerer | Sol Atomizer | METEOR SMASH | SUPPRESSED GUN | BRIGHTNESS CIRCLE |
Delsaber | Sol Atomizer | CRUSH BULLET | METEOR SMASH | AGITO (1977) |
Gol Dragon | Star Atomizer | BRAVE KNUCKLE | GUILTY LIGHT | GOD HAND |
Nar Lily/Mil Lily | General/ Arm | METEOR SMASH | FINAL IMPACT | STANDSTILL SHIELD |
Grass Assassin /Crimson Assassin | Sol Atomizer | CRUSH BULLET | VICTOR AXE | VICTOR AXE |
Barba Ray | Star Atomizer | DOUBLE SABER | YAMATO | FINAL IMPACT |
Spaceship |
Monstro | Normal | Hard | Very Hard | Ultimate |
GillchicGillchich | Monogrinder | DB's SABER | BRAVE KNUCKLE | FINAL IMPACT |
Dubchic/Dubchich | Evade Material | CRUSH BULLET | VJAYA | GAE BOLG |
Savage Wolf/Gulgus | Monogrinder | DB's SABER | METEOR SMASH | FINAL IMPACT |
Barbarous Wolf/ Gulgus-gue | Power Material | BRIONAC | LIGHT RELIEF | FLOWEN'S SHIELD |
Pan Arms | Sol Atomizer | CRUSH BULLET | METEOR SMASH | SUPPRESSED GUN |
Hidoom | Trimate | LIGHT RELIEF | TWIN PSYCHOGUN | God/Arm |
Migium | Trimate | METEOR SMASH | FINAL IMPACT | BERDYSH |
Garanz/Baranz | LIGHT RELIEF | SUPPRESSED GUN | FLOWEN'S SHIELD | PANZER FAUST |
Chaos Sorcerer/ Gran Sorcerer | Sol Atomizer | METEOR SMASH | SUPPRESSED GUN | BRIGHTNESS CIRCLE |
Delsaber | Sol Atomizer | CRUSH BULLET | METEOR SMASH | AGITO (1977) |
Gol Dragon | Star Atomizer | BRAVE KNUCKLE | GUILTY LIGHT | GOD HAND |
CCA |
Monstro | Normal | Hard | Very Hard | Ultimate |
Merillia | Monogrinder | DB's SABER | METEOR SMASH | STINK FRAME |
Meriltas | Def Material | REVIVAL GARMENT | CUSTOM BARRIER Ver.00 | Cure/Shock |
Mericarol | Star Atomizer | METEOR SMASH | YAMATO | MADAM'S UMBRELLA |
Mericus | Star Atomizer | METEOR SMASH | GUILTY LIGHT | ANTI ANDROID RIFLE |
Merikle | Star Atomizer | METEOR SMASH | GAE BOLG | SOUL BANISH |
Gee | Monogrinder | VARISTA | METEOR SMASH | FATSIA |
Gi-Gue | Star Atomizer | METEOR SMASH | FATSIA | GI GUE'S ARMS |
Ul Gibbon | * | VARISTA | METEOR SMASH | FINAL IMPACT |
Zol Gibbon | * | CRUSH BULLET | ATTRIBUTE PLATE | ELECTRO FRAME |
Gibbles | Star Atomizer | STING TIP | STING TIP | MADAM'S PARASOL |
Sinow Berill | CRUSH BULLET | DB's SABER | METEOR SMASH | STING TIP |
Sinow Spigell | Monogrinder | BRIONAC | METEOR SMASH | AGITO (1983) |
Gal Gryphon | Star Atomizer | BRAVE KNUCKLE | MAHU | RED SCORPIO |
Tower |
Monstro | Normal | Hard | Very Hard | Ultimate |
Gi-Gue | Star Atomizer | METEOR SMASH | FATSIA | GIGUE'S ARMS |
Mericarol | Star Atomizer | METEOR SMASH | YAMATO | MADAM'S UMBRELLA |
Merikle | Star Atomizer | METEOR SMASH | GAE BOLG | SOUL BANISH |
Mericus | Star Atomizer | METEOR SMASH | GUILTY LIGHT | ANTI ANDROID RIFLE |
Gibbles | Star Atomizer | STING TIP | STING TIP | MADAM'S PARASOL |
Del Lily | Resist/ Light | METEOR SMASH | FINAL IMPACT | BOOK OF HITOGATA |
Delbiter | Trimate | AGITO (1991) | MADAM'S UMBRELLA | PSYCHO WAND |
Ill Gill | Dragon/HP | METEOR SMASH | FINAL IMPACT | NEI'S CLAW |
Recon | * | * | * | MASER BEAM |
Epsilon | General/ Arm | METEOR SMASH | GAE BOLG | FINAL IMPACT |
Seabed |
Monstro | Normal | Hard | Very Hard | Ultimate |
Dolmolm | Addslot | DB's SABER | SILENCE CLAW | SILENCE CLAW |
Dolmdarl | Monogrinder | ATTRIBUTE PLATE | METEOR SMASH | GUILTY LIGHT |
Morfos | Sol Atomizer | METEOR SMASH | REVIVAL GARMENT | SECURE FEET |
Deldepth | Sol Atomizer | CRUSH BULLET | VJAYA | YAMIGARASU |
Delbiter | Trimate | AGITO (1991) | MADAM'S UMBRELLA | PSYCHO WAND |
Sinow Zoa | Monogrinder | VARISTA | AGITO (1991) | AGITO (1991) |
Sinow Zele | BRIONAC | BRIONAC | VJAYA | YASMINKOV 2000H |
Recon | * | * | * | MASER BEAM |
Olga Flow | * | * | * | PARASITIC GENE FLOW |
Crater |
Monstro | Normal | Hard | Very Hard | Ultimate |
Boota | Scape Doll | Scape Doll | SELECT CLOAK | DAYLIGHT SCAR |
Ba Boota | MAGUWA | MAGUWA | BLACK ODOSHI DOMARU | Centurion/ Ability |
Ze Boota | * | YUNCHANG | RED ODOSHI DOMARU | BLUE ODOSHI VIOLET NIMAIDOU |
Sand Rappy | Rappy's Beak | Rappy's Beak | GLIDE DIVINE | LIEUTENANT MANTLE |
Del Rappy | PHOTON CRYSTAL | PHOTON CRYSTAL | Rappy's Beak | Heavenly/Battle |
Satellite Lizard | * | ALLIANCE UNIFORM | ALLIANCE UNIFORM | ALLIANCE UNIFORM |
Yowie | * | * | COMMANDER UNIFORM | COMMANDER UNIFORM |
Astark | YATA MIRROR | YATA MIRROR | YATA MIRROR | YATA MIRROR |
Dorphon | * | LIEUTENANT GEAR | KUSANAGI | SACRED DUSTER |
Dorphon Eclair | PHOTON CRYSTAL | PHOTON CRYSTAL | GUREN | GUREN |
Zu | ALLIANCE UNIFORM | OFFICER UNIFORM | V101 | V101 |
Pazuzu | PHOTON CRYSTAL | PHOTON CRYSTAL | OPHELIE SEIZE | OPHELIE SEIZE |
Desert |
Monstro | Normal | Hard | Very Hard | Ultimate |
Sand Rappy | Rappy's Beak | Rappy's Beak | GLIDE DIVINE | LIEUTENANT MANTLE |
Del Rappy | PHOTON CRYSTAL | PHOTON CRYSTAL | Rappy's Beak | Heavenly/Battle |
Satellite Lizard | * | ALLIANCE UNIFORM | ALLIANCE UNIFORM | ALLIANCE UNIFORM |
Yowie | * | * | COMMANDER UNIFORM | COMMANDER UNIFORM |
Zu | ALLIANCE UNIFORM | OFFICER UNIFORM | V101 | V101 |
Pazuzu | PHOTON CRYSTAL | PHOTON CRYSTAL | OPHELIE SEIZE | OPHELIE SEIZE |
Goran | ANO BAZOOKA | * | STAR CUIRASS | STAR CUIRASS |
Pyro Goran | * | * | TRIPOLIC REFLECTOR | TRIPOLIC REFLECTOR |
Goran Detonator | MORNING PRAYER | SNAKE SPIRE | V501 | RAGE DE FEU |
Merissa A | * | SPIRIT CUIRASS | STRIKER PLUS | STRIKER PLUS |
Merissa AA | PHOTON CRYSTAL | PHOTON CRYSTAL | LIEUTENANT GEAR | LIEUTENANT GEAR |
Girtablulu | BLACK ODOSHI RED NIMAIDOU | OPHELIE SEIZE | LIMITER | LIMITER |
Saint Million | Dragon Scale | PHOTON CRYSTAL | Heavenly/Ability | RUPIKA |
Shambertin | Dragon Scale | PHOTON CRYSTAL | Heavenly/Ability | Heavenly/Ability |
Kondrieu | Dragon Scale | PRINCIPAL'S GIFT PARASOL | Centurion/Ability | Centurion/ Ability |